Doctor of Pharmacy (Pharm.D)
Faculty of Pharmacy was established in 2017, in the light of guidelines provided by the Pharmacy Council of Pakistan and Higher Education Commission. The five-year Doctor of Pharmacy (Pharm D) programme gives education and training in community oriented Clinical Pharmacy, Hospital Pharmacy, Forensic Pharmacy, Pharmaceutical Marketing and Industrial Pharmacy. The aim of the Faculty is to provide high quality education with a commitment to produce competent Pharmacists and highly skilled professionals to provide care to the patients and also become integral part of the healthcare system both nationality and internationally.
The Pharm D programme provides various hands-on training workshops and lectures to the students apart from formal education. The quality teaching, focus on the latest information and knowledge, is provided by our highly competent faculty members,is instrumental in improving knowledge level of our graduates.
Prof. Dr. Shabana Naz Shah
DEAN
B.PHARM., (K.U), M.PHIL., (K.U).,
PH. D. (KU)
Dean’s Message
Since the Shaheed Benazir Bhutto Dewan University (SBBDU) was chartered it has started several programmes and initiatives under the guidance of the Vice Chancellor, with untiring efforts from our dedicated and hardworking faculty members. The faculty started the five- year Doctor of Pharmacy (Pharm. D) programme in 2018, within a short span of time since the HEC granted the permission.
The Faculty of Pharmacy is following the approved curriculum and semester-based guidelines of the Pharmacy Council of Pakistan (PCP) and Higher Education of Pakistan (HEC). The Institute has a very impressive teacher-student ratio (1:10), in accordance with the recommendations of the PCP.
The Institute building has all required facilities with requisite teaching, hospitals for training, which are integral and important resources for pharmacy education. Our spacious buildings has lecture halls with the capacity of more than 100 students each and are equipped with air-conditioned environment, multimedia and digital sound system. The building also has all essentially equipped laboratories, a library, a girls’ common room, faculty offices, and a board room. Learned PhDs in different disciplines of Pharmacy are members of our team.
Course Outline
1st Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
ENG 300 | English- A ( Functional English) | 2 |
PHARM 310 | Pharmaceutics- IA (Physical Pharmacy) | 3 + 1 |
PHARM 311 | Pharmaceutical Chemistry-IA (Organic) | 3 + 1 |
PHARM 312 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 + 1 |
PHARM 313 | Physiology-A | 3 + 1 |
PHARM 314 | Anatomy & Histology | 3 + 1 |
Total | 22 |
2nd Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
ENG 301 | English- B ( Communication & Writing Skills) | 4 |
PHARM 315 | Pharmaceutics- IB (Physical Pharmacy) | 3 + 1 |
PHARM 316 | Pharmaceutical Chemistry-IB (Organic) | 3 + 1 |
PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 + 1 |
PHARM 318 | Physiology-B | 3 + 1 |
Total | 20 |
3rd Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
IS 402 | Islamic Studies | 3 |
PHARM 410 | Pharmaceutics- IIA (Dosage Forms Science) | 3 + 1 |
PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 + 1 |
PHARM 412 | Pharmacology and Therapeutics-IA | 3 + 1 |
PHARM 413 | Pharmacognosy-IA (Basic) | 3 + 1 |
PHARM 414 | Pharmacy Practice- IA (Pharmaceutical Mathematics) | 3 |
Total | 22 |
4th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PS 403 | Pakistan Studies | 2 |
PHARM 415 | Pharmaceutics- IIB (Dosage Forms Science) | 3 + 1 |
PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 + 1 |
PHARM 417 | Pharmacology and Therapeutics-IB | 3 + 1 |
PHARM 418 | Pharmacognosy-IB (Basic) | 3 + 1 |
PHARM 419 | Pharmacy Practice-IB (Bio-Statistics) | 3 |
Total | 21 |
5th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 +1 |
PHARM 511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 + 1 |
PHARM 512 | Pharmacology and Therapeutics-IIA | 3 + 1 |
PHARM 513 | Pharmacognosy-IIA (Advanced) | 3 + 1 |
PHARM 514 | Pathology | 3 + 1 |
Total | 20 |
6th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 515 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 |
PHARM 516 | Pharmaceutical Chemistry-IIB (Pharmaceutical Analysis) | 3 + 1 |
PHARM 517 | Pharmacology and Therapeutics-IIB | 3 + 1 |
PHARM 518 | Pharmacognosy-IIB (Advanced) | 3 + 1 |
PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 + 1 |
Total | 19 |
7th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 610 | Pharmacy Practice-IV A (Hospital Pharmacy) | 3 |
PHARM 611 | Pharmacy Practice- VA (Clinical Pharmacy-1) | 3 + 1 |
PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 + 1 |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmcokinetics) | 3 + 1 |
PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 + 1 |
Total | 19 |
8th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 |
PHARM 616 | Pharmacy Practice-VB ( Clinical Pharmacy-I ) | 3 + 1 |
PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 + 1 |
PHARM 618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 + 1 |
PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 + 1 |
Total | 19 |
9th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 +1 |
PHARM 711 | Pharmacy Practice- VIA ( Advanced Clinical Pharmacy-II) | 3 + 1 |
PHARM 712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PHARM 714 | Pharmaceutical Chemistry-IV A ( Medical Chemistry ) | 3 + 1 |
Total | 18 |
10th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
PHARM 715 | Pharmaceutics- VIIB | 3 +1 |
PHARM 716 | Pharmacy Practice-VIB ( Advanced Clinical Pharmacy-II) | 3 + 1 |
PHARM 717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 |
PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 |
PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 + 1 |
Total | 18 |
Total Credit Hours: 198
Admission criteria
Students holding F.Sc. (Pre-medical) with minimum 60% marks from Pakistan or an equivalent qualification from overseas university/school are eligible to apply. Entrance test is a prerequisiteDepartment of Pharmaceutical Chemistry
Prof. Dr. Shabana Naz Shah
DEAN
B.PHARM., (K.U), M.PHIL., (K.U).,
PH. D. (KU)
Dr. Noorulain Pirzada
LECTURER
PHARM.D., (JSMU), M.PHIL., (JUW)
Dr. Saba Razzak
LECTURER
PHARM.D., (PUMHS), MPHIL. (JUW)
Dr. Muzzammil Siraj
LECTURER
PHARM.D., (HU), MBA., (HU)
Department of Pharmaceutics
Prof. Dr. Zafar Alam Mahmood
PROFESSOR
B.PHARM., (K.U), M.PHARM., (K.U)., M.PHIL., (K.U)., PH. D. (KU)
Dr. Sadia Ahmed Zuberi
ASSOCIATE PROFESSOR
PHARM.D., (BMU), M.PHIL., (BMU).,
PH. D. (BMU)
Dr. Adam Ali
ASSISTANT PROFESSOR
B.PHARM., (K.U), M.PHIL., (K.U).,
PH. D. (KU)
Dr. Nauman Haider Siddqiui
LECTURER
PHARM.D., (K.U), M.PHIL., (USJ)
Dr. Nimra
JUNIOR LECTURER
PHARM.D., (K.U), M.PHIL., (FELLOW)
Department of Pharmacognosy
Prof. Dr. Aftab Saeed
PROFESSOR
M.PHIL., (K.U)., PH. D. (KU)
Dr. Mahmood Sheikh
ASSISTANT PROFESSOR
B.PHARM., (K.U), PH. D. (KU)
Dr. Rubab Kiran
LECTURER
PHARM.D., (U.S.J)., M.PHIL., (U.S.J), PH.D., (FELLOW)
Dr. Rasikha Naseem
JUNIOR LECTURER
PHARM.D., (K.U)., M.PHIL., (FELLOR)
Department of Pharmacology
Prof. Dr. Khwaja Zafar Ahmed
PROFESSOR
B.PHARM., (K.U), M.PHIL., PH.D., (UK)
HEC APPROVED SUPERVISOR
Prof. Dr. Nazir Ahmed Solangi
PROFESSOR
B.PHARM., (Libya), M.PHIL., (K.U).,
PH. D., (HU)
Dr. Saima Ahmed
ASSOCIATE PROFESSOR
B.PHARM., (Libya), M.PHIL., (K.U).,
PH. D., (HU)
Dr. Muhammad Waleed Hussain
LECTURER
PHARM.D., (BMU), MPHIL., (ZU), PH.D., (FELLOW)
Dr. Amna Saeed
LECTURER
PHARM.D., (FUUAST), M.PHIL., (ZU)
Dr. Nimra Mujeeb
LECTURER
PHARM.D., (BMU), M.PHIL., (HU)
Department of Pharmacy Practice
Dr. Abeer Adeel
ASSISTANT PROFESSOR
PHARM.D., (K.U), M.PHIL., (K.U).,
PH. D. (KU)
Dr. Safia Naz
ASSISTANT PROFESSOR
PHARM.D., (USJ), PH. D. (JU, CHINA)
Dr. Sana Bibi
LECTURER
PHARM.D., (FUUAST), MPHIL., (ZU)
Dr. Fawaz Jaffar
LECTURER
PHARM.D., (U.B), M.PHIL., (U.B)