Fees Structure 2026
Transparent, affordable, and designed for excellence. Choose your program to view detailed fee breakdown.
🎓 Fee Structure 2025-2026
Doctor of Pharmacy (Pharm D)
| Fee Head | Charges (Rs.) |
|---|---|
| Admission fees (Non-Refundable, One Time) | 25,000.00 |
| Tuition Fee (Per Semester) | 150,000.00 |
| Security Deposit (Refundable, One Time) | 15,000.00 |
| Lab Charges (Non-Refundable, One Time) | 5,000.00 |
| Enrollment Fee (Non-Refundable, One Time) | 15,000.00 |
| Pharmacy Council Registration Fee | 1,500.00 |
| Total (at the time of admission) | 211,500.00 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index.
Doctor of Physical Therapy (DPT)
| Fee Head | Charges (Rs.) |
|---|---|
| Admission fees (Non-Refundable, One Time) | 25,000.00 |
| Tuition Fee (Per Semester) | 160,000.00 |
| Security Deposit (Refundable, One Time) | 15,000.00 |
| Lab Charges (Non-Refundable, One Time) | 5,000.00 |
| Enrollment Fee (Non-Refundable, One Time) | 15,000.00 |
| Council Registration Fee | 1,500.00 |
| Total (at the time of admission) | 221,500.00 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index.
BS Computer Science
| Fee Head | Charges (Rs.) |
|---|---|
| Admission fees (Non-Refundable, One Time) | 15,000.00 |
| Tuition Fee (Per Semester) | 85,000.00 |
| Security Deposit (Refundable, One Time) | 10,000.00 |
| Lab Charges (Non-Refundable, One Time) | 5,000.00 |
| Enrollment Fee (Non-Refundable, One Time) | 15,000.00 |
| Mathematics Subjects Fee (For Pre-Medical Student, One Time) | 15,000.00 |
| Total (at the time of admission) | 145,000.00 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index.
Bechelor in Business Admisitration (BBA 04 Year)
| Fee Head | Charges (Rs.) |
|---|---|
| Admission fees (Non-Refundable, One Time) | 15,000.00 |
| Tuition Fee (Per Semester) | 85,000.00 |
| Security Deposit (Refundable, One Time) | 10,000.00 |
| Enrollment Fee (Non-Refundable, One Time) | 15,000.00 |
| Total (at the time of admission) | 125,000.00 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index.
Bechelor in Business Admisitration (BBA 02 Year)
| Fee Head | Charges (Rs.) |
|---|---|
| Admission fees (Non-Refundable, One Time) | 15,000.00 |
| Tuition Fee (Per Semester) | 85,000.00 |
| Security Deposit (Refundable, One Time) | 10,000.00 |
| Enrollment Fee (Non-Refundable, One Time) | 15,000.00 |
| Total (at the time of admission) | 125,000.00 |
Tution Fees are subject to yearly revision depanding on inflation and cost of living index.
Other Fee & Charges (Applicable on All Programs)
| Particulars | Charges (Rs.) |
|---|---|
| Admission Test/Form Fee (One Time) | 1,000.00 |
| Examination Fee (Per Semester) | 8,000.00 |
| Paper Retake Fee | 1,000.00 |
| Consolidated Marksheet Fee | 1,000.00 |
| Semester Transcript | 500.00 |
| Verification Degree / Transcript Fee (Per Document) | 1,000.00 |
| Final Transcript | 1,000.00 |
| Degree (without convocation charges) | 35,000.00 |
| Duplicate ID Card Fee | 500.00 |
The above charges can be revised.*
Financial Aid - Scholarships
Fee Helpdesk: info@sbbdewanuniversity.edu.pk | 021-35115008-10 | 021-35115013 | 021-35115031
24/7 Support