Overview of Course:
SBB DEWAN University under its Faculty of Health and Medicine offers a five-year undergraduate degree of Doctor of Physical Therapy (DPT) . The degree of Physical Therapy is endorsed by the Higher Education Commission of Pakistan (HEC) comprises of five years (10 semesters), equivalent to 17 years of schooling. The degree programme produces physical therapy professionals – the Doctors of Physical Therapy – and are competent to diagnose and treat movement dysfunctions due to injuries or diseases by using all physical means including; manual therapy techniques, exercise therapy, electrotherapy and preventative and corrective measures.
Doctor of Physical Therapy is a dynamic profession concerned with evaluation and rehabilitation of patients disabled by pain, disease, or injury and their treatment by physical therapeutic measure. The objective of the programme is to produce group of highly competent physiotherapists. This degree programme includes foundational science courses, such as anatomy, physiology, histology, exercise physiology, neuroscience, bio-mechanics, pharmacology, pathology, and radiology/imaging, along with behavioural science courses, such as evidence-based practice and clinical reasoning. In this degree programme the students also study the clinically-based courses include medical screening, examination tests and measures, diagnostic process, therapeutic interventions, outcomes assessment, and practice management.
Prof. Dr. Iftikhar Uddin
DEAN / PROFESSOR MBBS (DMC)., PH.D (USA)
Dean’s Message
Course Outline
1st Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | ANATOMY-I | 4 |
2 | PHYSIOLOGY-I | 3 |
3 | KINESIOLOGY-I | 3 |
4 | ENGLISH-I (FUNCTIONAL ENGLISH) | 3 |
5 | PAKISTAN STUDIES | 2 |
6 | Introduction to Computer | 3 |
Total | 18 |
2nd Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | ANATOMY-II | 4 |
2 | PHYSIOLOGY-II | 3 |
3 | KINESIOLOGY-II | 3 |
4 | ENGLISH-II (FUNCTIONAL ENGLISH) | 3 |
5 | ISLAMIC STUDIES / ETHICS | 2 |
6 | SOCIOLOGY | 2 |
Total | 17 |
3rd Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | ENGLISH-III (Technical Writing & Presentation Skills) | 3 |
2 | MEDICAL PHYSICS | 3 |
3 | ANATOMY-III | 3 |
4 | PHYSIOLOGY-III | 3 |
5 | BIOMECHANICS & ERGONOMICS-II | 3 |
6 | BIOCHEMISTRY | 2 |
Total | 17 |
4th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | ANATOMY-IV (Neuro Anatomy) | 3 |
2 | BIOMECHANICS & ERGONOMICS-II | 3 |
3 | HEALTH & WELLNESS | 2 |
4 | BIOCHEMISTRY II | 3 |
5 | EXERCISE PHYSIOLOGY | 3 |
6 | MOLECULAR BIOLOGY & GENETICS | 2 |
Total | 16 |
5th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | PATHOLOGY & MICROBIOLOGY I | 2 |
2 | PHARMACOLOGY & THERAPEUTICS I | 2 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY I | 3 |
4 | THERAPEUTIC EXERCISES & TECHNI | 3 |
5 | BIOSTATICS I | 3 |
6 | BEHAVIORAL SCIENCES (PSYCHOLOGY & ETHICS) | 2 |
7 | SUPERVISED CLINICAL PRACTICE I | 3 |
Total | 18 |
6th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | PATHOLOGY & MICROBIOLOGY II | 3 |
2 | PHARMACOLOGY & THERAPEUTICS II | 2 |
3 | PHYSICAL AGENTS & ELECTROTHERAPY-II | 3 |
4 | BIOSTATISTICS II (university optional) | 3 |
5 | COMMUNITY MEDICINE & REHABILITION | 3 |
6 | SUPERVISED CLINICAL PRACTICE II | 3 |
Total | 17 |
7th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | MEDICINE I | 3 |
2 | SURGERY I | 3 |
3 | RADIOLOGY & DIAGNOSTIC IMAGING | 3 |
4 | MUSCULOSKELETAL PHYSICAL THERAPY | 3 |
5 | EVIDENCE BASED PRACTICE | 3 |
6 | SUPERVISED CLINICAL PRACTICE III | 3 |
Total | 18 |
8th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | MEDICINE II | 3 |
2 | SURGERY II | 3 |
3 | NEUROLOGICAL PHYSICAL THERAPY | 3 |
4 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3 |
5 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 3 |
6 | SUPERVISED CLINICAL PRACTICE IV | 3 |
Total | 18 |
9th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | CARDIOPULMONARY PHYSICAL THERAPY | 3 |
2 | PROSTHETICS & ORTHOTICS | 2 |
3 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 |
4 | MANUAL THERAPY | 3 |
5 | PROFESSIONAL PRACTICE (LAWS, ETHICS & ADMINISTRATION) | 2 |
6 | INTEGUMENTRY PHYSICAL THERAPY | 2 |
7 | SUPERVISED CLINICAL PRACTICE V | 3 |
Total | 18 |
10th Semester | ||
---|---|---|
S.No. | Course Title | Credit Hours |
1 | OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2 |
2 | PAEDIATRIC PHYSICAL THERAPY | 2 |
3 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2 |
4 | SPORTS PHYSICAL THERAPY | 2 |
5 | SUPERVISED CLINICAL PRACTICE VI | 4 |
6 | RESEARCH PROJECT | 6 |
Total | 18 |
Total Credit Hours: 175
Admission Criteria
Students holding F.Sc. (Pre-medical) with minimum 60% marks from Pakistan or an equivalent qualification from overseas university/school are eligible to apply. Entrance test is a prerequisite which carries 60 per cent weightage and F. Sc. marks have 40 per cent weightage.Department of Rehabilitation Sciences
Prof. Dr. Iftikhar Uddin
DEAN / PROFESSOR MBBS (DMC), PH.D (USA)
Dr. Syed Altaf Hussain
PRINCIPAL / ASSISTANT PROFESSOR BSPT (K.U), PPDPT / M.PHIL., (ISRA UNI)
Dr. Nabeeha Asif
ASSISTANT PROFESSOR DPT (Punjab Uni), PPDPT / M.PHIL., (Ripha Intl. Uni)
Dr. Safdar Imran
ASSISTANT PROFESSORDPT (K.U), MSPT., (K.U)
Dr. Bushra Tariq
SENIOR LECTURER BSPT (JPMC), PPDPT (ISRA) MPHIL. (JPMC)
Dr. Shaista Hayat
SENIOR LECTURER BSPT (LNH), DPT-D (JPMC) MPHIL. (JPMC)
Dr. Gul E Maham
LECTURER DPT (DUHS), MPHIL. (FELLOW)
Dr. Maimuna
LECTURER DPT (PUMHS), MPHIL. (FELLOW)
Dr. Uroosa Naz
JUNIOR LECTURER DPT (DUHS)
Dr. Anmol Advani
JUNIOR LECTURER DPT (JPMC)